| PORT INFORMANTIONS INPUT | ||||||||||||||
| LAT LONG |
LAT 38DEG 46' 06" N LONG 26DEG 55' 08" E |
|||||||||||||
| OPERATOR | PETKIM PETROKIMYA HOLDING A.S | |||||||||||||
| ADDRESS | PETKIM PETROKIMYA HOLDING A.S. 35801, ALIAGA, IZMIR, TURKEY | |||||||||||||
| TELEPHONE | (+90 232) 616 3240, extension 2323 | |||||||||||||
| FAX | (+90 232) 616 1248 | |||||||||||||
| TELEX | 51709 | |||||||||||||
| JETTY PARTICULARS | ||||||||||||||
| PIER #1 | Length 163m - Draught 6,5m - Port side alongside | |||||||||||||
| PIER #2 | Length 175m - Draught 10m - Port side alongside | |||||||||||||
| PIER #3 | Length 190m - Draught 6m - Starboard side alongside | |||||||||||||
| PIER #5 | Length 219m - Draught 10m - Mostly port side alongside | |||||||||||||
| GENERAL CARGO PIER #1 | Length 163m - Draught 13m - Starboard side alongside | |||||||||||||
| GENERAL CARGO PIER #2 | Length 175m - Draught 9,3m - Starboard side alongside | |||||||||||||
| CARGO HANDLING | ||||||||||||||
| GAS | Yes | |||||||||||||
| CHEMICAL | Yes | |||||||||||||
| PETROLEUM | Yes | |||||||||||||
| GENERAL / DRY BULK | Yes | |||||||||||||
| LOADED CARGOES | Benzene (2003; 132.883 mtons - 2002; 118.821 mtons) C-4 (2003; 107.454 mtons - 2002;110.372 mtons) ACN (2003; 87.249 mtons - 2002; 87.923 mtons) Aromatic Oil (2003; 62. 654 mtons - 2002; 50.600 mtons) MEG (2003; 37,965 mtons - 2002; 60.115 mtons) Paraxylene (2003; 44.058 mtons - 2002;22.226 mtons) Pygas (2003;8.393 mtons - 2002 37.655 mtons) Caustic Soda - liquid basis (2003;10.841 mtons - 2002;23.254 mtons) EDC (2002;13.621 mtons) DEG (2003;2.761 mtons - 2002; 4.172 mtons) Propylene (2002; 2.274 mtons) PVC - PA (2003;1.636 mtons - 2002; 8.691 mtons) |
|||||||||||||
| DISCHARGED CARGOES | Naphtha (2003; 1.019.120 mtons - 2002; 994.490 mtons) Ammonia (2003;45.195 mtons - 2002; 48.362 mtons) VCM (2003;19.041 mtons - 2002;35.084 mtons) Acetic Acid (2003; 5.689 mtons - 2002; 4.694 mtons) Heptane (2003; 1.314 mtons - 2002; 853 mtons) Crude Salt (2003; 2.100 mtons - 2002; 7.350 mtons) Project Materials (of third parties) |
|||||||||||||
| FACILITIES | ||||||||||||||
| PILOTGATE | Compulsory to all vessels Available from Petkim Co. contact to "Petkim Pilot" Radio Frequency to contact; VHF Channel 16 Radio Frequency for manoeuvring; VHF Channel 06 24 hours mooring / unmooring |
|||||||||||||
| TOWAGE | Compulsory to all vessels 1 Tug is compulsory up to 4000 GRT 2 Tugs are compulsory after 4000 GRT |
|||||||||||||
| WORKING HOURS | 24 hours working for gas, chemical, petroleum product & salt handling 16 hours working (from 08:00 hrs to 24:00 hrs) for PVC, PA handling 24 hours working for third party owned cargoes |
|||||||||||||
| SHORE GANGWAY | Not available | |||||||||||||
| SHORE CRANE/EQUIPMENTS | Terminal provides all necessary equipments for handling of his own cargoes Third parties must provide their own cranes/equipments. Terminal has one weight bridge. |
|||||||||||||
| GARBAGE RECEPTION | Available as per following terms; Garbage Reception Service is rendered to all vessel's. Garbage fee is included to Petkim invoice whether vessel requests a service or not. Container boxes are available on each pier for ship's use. No permittion or notice is required from the terminal. Garbage must be put into closed drums boxes or sound nylon bags and must not contain chemical materials mentioned on Marpol App 2. Shall be asked to agent to obtain a certificate |
|||||||||||||
| WASTE OIL RECEPTION | Not available | |||||||||||||
| BUNKERING | Available by barges of private companies (shall be supplied at anchorage) | |||||||||||||
| FRESH WATER | Available by shore line (minimum of 10 tons shall be supplied); USD 10 per ton (%20 discount for Turkish vessels) Available by barges of private companies (shall be supplied at anchorage); USD 6 per ton (negotiable, subject to supplied quantity) |
|||||||||||||
| PROVISION / SHIP SUPPLY | Available from private ship supply companies | |||||||||||||
| MEDICAL | Available from private clinics / hospitals in Aliaga (5 kms) or Izmir (60 kms) For emergent cases, antitodes of all produced chemicals are available in Refinery's clinic. |
|||||||||||||
| STORAGE | 20.000 m2 open area and 3.600 m2 warehouse is available for the use of third parties. Please call us for tanks' capacity |
|||||||||||||
| RELEVANT INFORMATIONS | ||||||||||||||
| * Informations to be supplied to the terminal; Vessel's name Agent Call sign Nationality GRT Length over all Manifold diameter Distances from manifold to bow/stern Estimated draughts before discharging / after loading Discharging/loading rate 7 / 5 / 3 / 2 / 1 days eta notice * VESSELS MUST PROCEED TO NEMRUT BAY |
||||||||||||||
|
|
||||||||||||||
|
PRODUCT |
LINE LENGTH (meter) |
LINE DIAMETER (inch) |
LINE CAPACITY (cbm) |
FLOW (cbm/hour) |
PRESSURE |
HEAT |
ARM DIAMETER |
CONNECTION |
||||||
|
DESIGNED (max) |
ACUTUAL |
|||||||||||||
| PIER #1 | ||||||||||||||
|
VCM -EDC |
1163 |
6 |
21,204 |
80 |
80 - 50 |
6 |
amb |
6 |
4 |
|||||
|
HEXANE |
1931 |
8 |
62,589 |
300 |
300 |
7 |
amb |
8 |
6 |
|||||
|
HEPTANE |
1936 |
8 |
62,751 |
300 |
300 |
7 |
amb |
8 |
6 |
|||||
|
ACETIC ACID |
993 |
6 |
18,104 |
120 |
120 (ton) |
7 |
amb |
6 |
6 |
|||||
|
ACN |
1449 |
10 |
73,374 |
430 |
250 |
2 |
amb |
10 |
8 |
|||||
|
PROPYLENE |
2150 |
6 |
69,687 |
100 |
90 |
27 |
amb |
6 |
6 |
|||||
|
BENZENE |
2203 |
12 |
161,026 |
600 |
600 |
2 |
min 10 C |
- |
6 (hose) |
|||||
|
PARAXYLENE |
2210 |
12 |
161,728 |
600 |
600 |
2 |
min 20 C |
- |
6 (hose) |
|||||
|
MEG |
520 |
12 |
37,923 |
450 |
450 |
2 |
amb |
- |
6 (hose) |
|||||
| PIER #2 | ||||||||||||||
|
DEG |
520 |
6 |
9,48 |
100 |
100 |
2 |
amb |
10 |
8 |
|||||
|
MEG |
520 |
12 |
37,923 |
450 |
450 |
2 |
amb |
10 |
8 |
|||||
|
ACN |
1449 |
10 |
73,374 |
430 |
250 |
2 |
amb |
10 |
8 |
|||||
|
TOLUENE |
2293 |
12 |
162,558 |
200 |
200 |
2 |
amb |
8 |
8 |
|||||
|
FOY |
2227 |
8 |
72,03 |
200 |
200 |
7 |
min 10 C |
8 |
6 |
|||||
|
BENZENE |
2208 |
12 |
161,026 |
600 |
600 |
2 |
min 10 C |
10 |
8 |
|||||
|
PARAXYLENE |
2210 |
12 |
161,728 |
600 |
600 |
2 |
amb |
10 |
8 |
|||||
|
ORTOXYLENE |
2214 |
12 |
161,464 |
600 |
600 |
2 |
amb |
10 |
8 |
|||||
|
NAPHTHA |
1682 |
24 |
490,665 |
600 |
600 |
2 |
amb |
10 |
8 |
|||||
|
PY - GAS |
1789 |
12 |
130,469 |
120 |
120 |
7 |
amb |
10 |
8 |
|||||
|
C4 |
2193 |
10 |
111,064 |
360 |
360 |
10 |
amb |
10 |
6 |
|||||
|
ETHYLENE |
2510 |
8 |
81,356 |
350 |
100 |
19 |
-100C |
8 |
6 |
|||||
| PIER #5 | ||||||||||||||
|
NAPHTHA |
- |
24 |
- |
2200 |
2000 |
2 |
- |
12 |
2 x 12/10 |
|||||
|
FUEL OIL |
- |
28 |
- |
900 (ton) |
900 (ton) |
6 |
60 C |
12 |
12/10 |
|||||
|
FOY |
- |
8 |
- |
200 (ton) |
200 (ton) |
2 |
60 C |
12 |
12/10 |
|||||
|
AMMONIA |
- |
12 |
- |
300 (ton) |
300 (ton) |
7,5 |
- 33 C |
10 |
8 |
|||||
|
BENZENE |
- |
12 |
- |
600 |
600 |
2 |
min 10 C |
12 |
12/10 |
|||||
|
PARAXYLENE |
- |
12 |
- |
600 |
600 |
2 |
min 10 C |
12 |
12/10 |
|||||
|
CAUSTIC |
- |
- |
- |
250 (ton) |
250 (ton) |
3,4 |
amb |
- |
6 (house) |
|||||
Petkim Limanı